
Link & Pin Hobbies
Railroad Collectibles
&
Scales Other than HO
| ORIENT EXPRESS
BRASS DESK LAMP 20" tall, enameled plaque reads"Orient Express Paris Istanbul" (reproduction made at least 20 years ago) |
100.00 |
|
Railroad Coins |
|
| NEVADA COUNTY NARROW GAUGE COMEMORATIVE
COIN (Reverse reads "CA Railroad of Gold, Colfax Expansion Bridge")
Minted by the Nevada City Mint, Gold Country California |
25.00 |
|
Coors Brewing Beer Steins |
|
| SOMEWHERE NEAR GOLDEN COLORADO 1ST EDITION 2003 | 35.00 |
| SOMEWHERE NEAR GOLDEN COLORADO 2ND EDITION 2004 | 30.00 |
|
Enamel 2" Railroad Magnets |
|
| NYC---B&O---CHESSIE---WELLS FARGO---SP........each | 5.00 |
|
National Geographic Collection |
|
| 20TH CENTURY LOCOMOTIVE SET includes Super Chief, S-1 Duplex & Eurostar | 24.98 |
|
Enamel Railroad Pins |
|
| GN---ROCK ISLAND---SANTA FE---SPOKANE INTL---SP 4449---NYC | 5.00 |
| THE LARK | 5.00 |
| ALCO---EMD---HEISLER---WILLAMETTE---FAIRBANKS MORSE | 5.00 |
| SALT LAKE ROUTE (UP)---MOPAC---SOO LINE | 5.00 |
| EMPIRE BUILDER (green)------EMPIRE BUILDER (car side)-----EMPIRE BUILDER (R, W & B) | 5.00 |
| PIONEER---PULLMAN CAR | 5.00 |
| COLORADO & SOUTHERN---SILVERTON, GLADSTONE & NORTHERLY | 5.00 |
|
Railroad Caps |
|
| YELLOW WITH UNION PACIFIC SHIELD | 9.98 |
| BLACK WITH UP 3985 SHIELD | 9.98 |
|
RGS Sweatshirts |
|
| GALLOPING GOOSE in silver on black shirt, size large (42-44) | 19.98 |
|
Enameled Advertising Signs (Reproductions) |
|
| COCA COLA 6" X 18" | 19.98 |
| WELLS FARGO (Steam Train) 9" X 14" | 19.98 |
| FIG NEWTON 7" X 15" | 19.98 |
| NABISCO SHREDDED WHEAT 9" X 11" | 19.98 |
| TULIP BRAND PEARS 7" X 10" | 19.98 |
| BUTTERFLY BRAND BEANS 7" X 7" | 19.98 |
| SWAN BRAND APPLES 7" X 9" | 19.98 |
| SUNRISE SEEDS 8" X 11" | 19.98 |
| WINCHESTER FISHING TACKLE 8" X 16" | 19.98 |
| BALTIMORE OYSTERS (STEAM TRAIN LOGO) 13" X 16" | 24.98 |
| WELLS FARGO OVERLAND ROUTE 12" X 9" | 19.98 |
| NABISCO TIN | 9.98 |
| CHURCHILLS CANDY CAROSEL TIN | 9.98 |
| SET OF 4 TIN SIGN KITCHEN CANISTERS | 19.98 |
| SET OF 2 PENNSYLVANIA DUTCH HARDBOARD HEX SIGNS 8" | 9.98 |
| COCA COLA GLASS PITCHER | 9.98 |
|
Classic Calendars |
|
| ROCKY MTN RAILROAD--SUNDANCE 2000 | 4.98 |
| RIO GRANDE 1983---COLORADO RR MUSEUM | 4.98 |
| RIO GRANDE ZEPHYR 1984---COLORADO RR MUSEUM | 4.98 |
|
Railroad Paper |
|
| Union Pacific--Those Glory days of Steam & diesel | 3.00 |
| ATSF Employee Timetable 1931---Reprint | 3.00 |
| Union Pacific--Bailey Yard pamphlet | 2.00 |
| Union Pacific--3985 Steam Excursion 1992 pamphlet | 3.00 |
| KATY System Map (8.5" X 11") | 2.00 |
|
Amtrak & VIA Collectibles |
|
| AMTRAK "BROADWAY LTD" LUGGAGE TAG | 4.98 |
| AMTRAK "AMERICA'S GETTING IN TRAINING" BUTTON | 4.98 |
| AMTRAK "I'VE HAD A SUPERLINER EXPERIENCE" BUTTON | 4.98 |
| AMTRAK SUPERLINER EXPERIENCE BALLOON | 1.98 |
| AMTRAK PLAIN LUGGAGE TAG | 1.00 |
| VIA LUGGAGE TAG | 1.98 |
|
Classic Railroad Magazine
Ads |
|
| COMMONWEALTH RAILWAYS OF AUSTRALIA RDC | 5.00 |
| BUDD OBSERVATION CAR | 5.00 |
| TEXAS SPECIAL--EMD | 5.00 |
| NEW HAVEN RDC'S | 5.00 |
| WESTERN PACIFIC RDC | 5.00 |
| WESTERN PACIFIC CALIFORNIA ZEPHYR | 5.00 |
| Watch the railroads go on TIMKEN roller bearings | 5.00 |
| It's Always a Strain Moving Army's-AMERICAN RAILROADS | 5.00 |
| Down To The Sea In Boxcars-AMERICAN RAILROADS | 5.00 |
| The Railroad's Future-ALLEGHENY METAL | 5.00 |
| Railroad Dollars-AMERICAN RAILROADS | 5.00 |
| NEW YORK CENTRAL-COACH OF TOMORROW | 5.00 |
| PENNSYLVANIA RAILROAD-200 Miles of Railroad cars | 5.00 |
| NEW YORK CENTRAL-Black Magic, 95,000,000 tons per year | 5.00 |
| NIGHT FLIGHT-AMERICAN RAILROADS | 5.00 |
| FAIRBANKS-MORSE | 5.00 |
|
Matted Color Railroad Photographs |
|
| Cumbres & Toltec #488 in Chama Yard (10x8 in 11x14 mat) | 15.00 |
| Cumbres & Toltec #484 in the Narrows (10x8 in 11x14 mat) | 15.00 |
| Cumbres & Toltec 2-8-2 below Cresco (10x8 in 11x14 mat) | 15.00 |
| British Columbia Royal Hudson #2860 (10x8 in 11x14 mat) | 15.00 |
Alternative Scales
| Short Line Foundry | #5063 1/2" SCALE SMALL CORNER FREIGHT CAR BRACES (pack of 4) | 1/2 | 1.00 |
| Stevens Intl | #040 COLTS (4) | S | 1.50 |
| Stevens Intl | DONKEYS (3) | O | 4.50 |
| Stevens Intl | #035 GOATS (4) | O | 3.50 |
| Stevens Intl | COLTS (3) | O | 3.50 |
| Stevens Intl | DONKEY FAMILY (3) | O | 4.50 |
| Stevens Intl | HORSES (3) | O | 6.50 |
| Bachmann | TRESTLE SET | G | 15.00 |
|
PRINTED CARDSTOCK FREIGHT CARS SIDES |
Scale |
Price |
| C&S BOXCAR 8504 (SIDES & ENDS) | O | 10.00 |
| TIFFANY REEFER 1038 (SIDES & ENDS) | O | 10.00 |
| C&S GONDOLA 4507 (SIDES & ENDS) | O | 10.00 |
| CRYSTAL RIVER GONDOLA (SIDES ONLY) | O | 10.00 |
Link & Pin Hobbies
Quality Mail Order Products since 1987
5508 Irish Spring Street
Las Vegas NV 89149-2006
(702) 839-1733
(Telephone Hours: 10am-5pm PST Mon thru Fri)
Closed on Saturday & Sunday
linkandpin@yahoo.com