
Collectible Toys
(& Other Cool stuff)
|
Toys |
|
| GUMBY 22" tall AND POKEY 16" tall x 12" long SET OF 2 (cloth stuffed with foam. Wires in arms and legs to pose the figures) | 100.00 |
| AMERICA'S CUP 1987 KOALA wearing "I LUV FUJI" T-SHIRT | 100.00 |
| SPIROGRAPH (from the 1960s) Complete in original box | 100.00 |
| CABBAGE PATCH KID 1984 "ALFIE BARLOW" w/ Birth Certificate | 200.00 |
| DISNEY DUMBO vintage 1970 | 50.00 |
| VINTAGE BRONX ZOO "ZOO KEY", 3.5" (at least 40 years old) | 50.00 |
Coors Brewing Beer Steins
(Display only-with certificates:
AS NEW)
| SOMEWHERE NEAR GOLDEN COLORADO 1ST EDITION 2003 | 35.00 |
| SOMEWHERE NEAR GOLDEN COLORADO 2ND EDITION 2004 | 30.00 |
Coin Sets & Commemorative Coins
| 1976 | BICENTENNIAL SET "D" (.25, .50, Eisenhower dollar) | UNC | $15.00 |
| 1981 | SET "D" (.01, .05, .10, .25, .50 & 2 Susan B. Anthony dollars) | UNC | 12.00 |
| 1981 | SET "P" (.01, .05, .10, .25, .50 & Susan B. Anthony dollar) | UNC | 12.00 |
| 1982 | Silver half dollar George Washington "S" in box w/ frame holder | UNC | 45.00 |
| 1982 | PROOF SET (.01, .05, .10, .25, .50 & Dept of Treasury Coin) sealed case | UNC | 22.00 |
| 1983 | OLYMPIC SILVER DOLLARS 2 SET "s" PROOF Boxes & Certificates (no sleeve) | UNC | 100.00 |
| 1983 | PROOF SET (.01, .05, .10, .25, .50) sealed case | UNC | 20.00 |
| 1984 | PROOF SET (.01, .05, .10, .25, .50) sealed case | UNC | 20.00 |
| 1986 | UNCIRCULATED SETS "D" & "P" w/ mint coin. sealed in plastic w/ envelope & certificates | UNC | 15.00 |
| 1986 | SILVER LIBERTY SET Half & dollar "S" proof ELLIS ISLAND. all boxes & certificates | UNC | 75.00 |
| 1986 | SILVER EAGLE one ounce proof "S". all boxes & certificates | UNC | 52.00 |
| 1987 | SILVER DOLLAR "S" CONSTITUTION BICENTENNIAL. all boxes & certificates | UNC | 50.00 |
| 1987 | SILVER EAGLE "S" one ounce proof. all boxes & certificates | UNC | 52.00 |
| 1988 | OLYMPIC SILVER DOLLAR "S" proof. all boxes & certificates | UNC | 50.00 |
| 1989 | SILVER DOLLAR CONGRESS COIN proof "S". all boxes & certificates | UNC | 52.00 |
| 1989 | SILVER EAGLE one ounce proof "S". all boxes & certificates | UNC | 52.00 |
| 1990 | SILVER DOLLAR EISENHOWER "P" proof. all boxes & certificates | UNC | 52.00 |
| 1991 | USO 50th Anniversary SILVER DOLLAR "S". all boxes & certificates (no sleeve) | UNC | 50.00 |
| 1991 | SILVER DOLLAR proof KOREAN WAR "P". all boxes & certificates (no sleeve) | UNC | 50.00 |
| 1992 | COLUMBUS quincentenary set. ($5
gold "W", silver half "S", Silver dollar "P")
proof. all boxes & certificates |
UNC | TOS |
| 1992 | SILVER PROOF SET (.01, .05, .10, .25, .50) sealed case | UNC | 35.00 |
| 1992 | SILVER EAGLE one ounce proof "S". all boxes & certificates | UNC | 52.00 |
| 1993 | BILL OF RIGHTS "S" proof set. ($5 gold "W", silver half "S" & silver dollar "S") | UNC | 500.00 |
| 1993 | SILVER DOLLAR proof THOMAS JEFFERSON "S". all boxes & certificates | UNC | 50.00 |
| 1997 | BOTANICAL GARDEN silver dollar proof "P". all boxes & certificates | UNC | 50.00 |
| 1998 | LAS VEGAS HILTON SPACEQUEST CASINO (Star Trek Experience) SILVER FIVE COIN SET. .999 silver w/gold plate. Approx. 12oz total weight. Approx. 4oz Mother Ship; + approx. 2 oz Hilton Limo, Space Taxi, Maintenance Vehicle & Orbit Shuttle coins. Sealed in coin cases & set in clam-shell presentation box | UNC | 399.00 |
| 1998 | ALL STAR GAME COMMEMORATIVE COIN--LIMITED EDITION | NEW | 10.00 |
| 1972 | ACADIA NATIONAL PARK BRONZE COIN 1.5" | EXC | 40.00 |
| 1972 | SHENANDOAH NATIONAL PARK BRONZE COIN 1.5" | EXC | 40.00 |
| 1972 | GRAND TETON NATIONAL PARK BRONZE COIN 1.5" | EXC | 40.00 |
| 1972 | YELLOWSTONE NATIONAL PARK BRONZE COIN 1.5" (OLD FAITHFUL VERSION) | EXC | 40.00 |
Collectible Pins
Electronic & Photographic Equipment
| MFC 3468 MID VHF Tunable Trap for cable | 50.00 |
| MAXELL STEREO NECKBAND EARBUDS (for ipod and other portable music devices) | 10.00 |
| MAXELL IPOD NANO LEATHER HOLDER | 10.00 |
Vinyl Record Albums &
45 rpms
(All recordings are
in used good condition unless stated otherwise & sold "as is")
| THE MONKEYS | 5.00 |
| MORE OF THE MONKEYS | 5.00 |
| THE BIRDS, THE BEES & THE MONKEYS | 5.00 |
| THE MONKEYS--HEADQUARTERS | 5.00 |
| THE MONKEYS--PISCES, AQUARIUS, CAPRICORN & JONES LTD | 5.00 |
| THE ASSOCIATION'S GREATEST HITS | 5.00 |
| THE BEATLES: REVOLVER | 5.00 |
| THE BEATLES: EARLY BEATLES | 5.00 |
| THE BEATLES: WHITE ALBUM with original photos included with album | 50.00 |
| THE BEATLES: RUBBER SOUL | 5.00 |
| THE BEATLES: MEET THE BEATLES | 5.00 |
| THE BEATLES: YELLOW SUBMARINE | 5.00 |
| THE BEATLES: HELP | 5.00 |
| THE BEATLES: MAGICAL MYSTERY TOUR | 5.00 |
| THE BEATLES: A HARD DAY'S NIGHT | 5.00 |
| THE BEATLES: SGT PEPPER'S LONELY HEARTS CLUB BAND | 10.00 |
| THE BEATLES: ABBEY ROAD | 5.00 |
| THE BEATLES: LET IT BE | 5.00 |
| BILLY JOEL: PIANO MAN | 5.00 |
| BLUES BROTHERS: BRIEFCASE FULL OF BLUES | 5.00 |
| CREAM: BEST OF CREAM | 5.00 |
| CREAM: DISRAELI GEARS | 5.00 |
| CREEDENCE: GREEN RIVER | 5.00 |
| CSN&Y: 4 WAY STREET | 10.00 |
| CSN&Y: DEJA VU | 5.00 |
| DIRE STRAITS: LOVE OVER GOLD | 5.00 |
| THE DOORS: THE DOORS | 5.00 |
| THE DOORS: MORRISON HOTEL | 5.00 |
| THE EAGLES: GREATEST HITS VOL1 | 5.00 |
| THE EAGLES: HOTEL CALIFORNIA | 5.00 |
| THE EAGLES: THE LONG RUN | 5.00 |
| FLEETWOOD MAC: FLEETWOOD MAC | 5.00 |
| GORDON LIGHTFOOT: GORD'S GOLD I | 10.00 |
| GRATEFUL DEAD: LIVE | 10.00 |
| GRATEFUL DEAD: TERRAPIN STATION | 5.00 |
| GRATEFUL DEAD: AMERICAN BEAUTY | 5.00 |
| GRATEFUL DEAD: EUROPE 72 | 10.00 |
| GRATEFUL DEAD: RECKONING | 5.00 |
| GRATEFUL DEAD: GO TO HEAVEN | 5.00 |
| HEART: DREAMBOAT ANNIE | 5.00 |
| JEFFERSON AIRPLANE: WORST OF THE JEFFERSON AIRPLANE | 5.00 |
| JIM CROCE: GREATEST HITS | 5.00 |
| JIMMY BUFFETT: SON OF A SON OF A SAILOR | 5.00 |
| JIMMY BUFFETT: CHANGES IN LATITUDES | 5.00 |
| JIMMY BUFFETT: LIVING & DYING IN 3/4 TIME | 5.00 |
| JIMMY BUFFETT: VOLCANO | 5.00 |
| JIMMY BUFFETT: A1A | 5.00 |
| JIMMY BUFFETT: HAVANA DAYDREAMIN' | 5.00 |
| JIMMY BUFFETT: WHITE SPORTS COAL | 5.00 |
| JOHN DENVER: GREATEST HITS | 5.00 |
| LYNYRD SKYNYRD: NUTHIN' FANCY | 5.00 |
| NEIL YOUNG: EVERYBODY KNOWS THIS IS NOWHERE | 5.00 |
| NEIL YOUNG: AFTER THE GOLD RUSH | 5.00 |
| NEIL YOUNG: HARVEST | 5.00 |
| PAUL SIMON: STILL CRAZY AFTER ALL THESE YEARS | 5.00 |
| GARY PUCKETT & THE UNION GAP--YOUNG GIRL | 5.00 |
| PAUL REVERE & THE RAIDERS GREATEST HITS | 5.00 |
| ROLLING STONES: STICKY FINGERS | 5.00 |
| ROLLING STONES: THEIR SATANIC MAJESTIES REQUEST (with freznel lens) | 15.00 |
| ROLLING STONES: BEGGAR'S BANQUET | 5.00 |
| ROLLING STONES: TATOO YOU | 5.00 |
| ROLLING STONES: GOAT'S HEAD SOUP | 5.00 |
| ROLLING STONES: LET IT BLEED | 5.00 |
| STEVIE NICKS: BELLADONNA | 5.00 |
| THE WHO: WHO'S NEXT | 5.00 |
| WOODSTOCK (3 record set) | 25.00 |
| WOODSTOCK TWO (2 record set) | 25.00 |
| DONOVAN--BARABAJAGAL | 5.00 |
| DONOVAN--OPEN ROAD | 5.00 |
| PACING UNION PACIFIC 8444 OVER SHERMAN HILL Railroad Sound Fx | 5.00 |
| THE TRIUMPH OF MAN--As presented at the NY Worlds Fair 1964-65, by the Travelers Insurance Company In original packaging booklet | 50.00 |
| CREAM--CROSSROADS 45prm | 3.00 |
| CREAM--BADGE 45prm | 3.00 |
| CREAM--SUNSHINE OF YOUR LOVE 45prm Mislabeled as SWLABR on both sides |
5.00 |
| PETER, PAUL & MARY--LEAVING ON A JET PLANE 45prm | 3.00 |
| MONKEYS--VALLERI 45prm | 3.00 |
| 5TH DIMENSION--AQUARIUS 45prm | 3.00 |
| BJ THOMAS--RAINDROPS 45prm | 3.00 |
| ZAGER & EVANS--IN THE YEAR 2525 45prm | 3.00 |
| DOORS--RUNNIN' BLUE 45prm | 3.00 |
| RICHARD HARRIS--MACARTHUR PARK 45prm | 3.00 |
| JUDY COLLINS--BOTH SIDES NOW 45prm | 3.00 |
| MARY HOPKIN--THOSE WERE THE DAYS 45prm | 3.00 |
| DONOVAN--ALTANTIS 45prm | 3.00 |
| SIMON & GARFUNKEL--THE BOXER 45prm | 3.00 |
| THE BEATLES--GET BACK 45prm | 3.00 |
| THE BEATLES--HEY JUDE 45prm | 3.00 |
| THE BEATLES--BALLAD OF JOHN & YOKO 45prm | 3.00 |
| THE BEATLES--LADY MADONNA 45prm | 3.00 |
| JOHN ONO LENNON--INSTANT KARMA 45prm | 5.00 |
| ROYAL GUARDSMEN--SNOOPY FOR PRESIDENT 45prm | 3.00 |
| ROYAL GUARDSMEN--SNOOPY VS RED BARON 45prm | 3.00 |
|
MORE TO COME |
Link & Pin Hobbies
5508 Irish Spring Street
Las Vegas NV 89149-2006
(702) 839-1733
linkandpin@yahoo.com