


Dinosaur Books & Magazines
Dinosaur Toys & Replicas
Sea Critters
Prehistoric Wood Craft Kits
Wildlife Replicas
Please Note: Collectible
electronic toys may contain batteries.
For out of production toys, we cannot guarantee that there is any battery
power remaining.
You may have to replace the batteries. This is not considered a defect
in the toy.
Quick! Bookmark this page
"To view the photos: Click on the blue underlined item name"
(All prices in U.S.A. Dollars)
Dinosaur
Toys & Replicas
(Toy sizes are measured nose to tail down the spine)
Walking With Dinosaurs
| POSTOSUCHUS 11" On Consignment | 59.98 |
GlenCoe Skeleton Kits
| STEGOSAURUS SKELETON 12", 57 PARTS, Plastic Model Kit--NEW IN STOCK | 14.98 |

Procon Collecta Prehistorics Set 1
| 88034 | VELOCIRAPTOR 5" | 4.98 |
| 88035 | BRACHIOSAURUS 9" AND BABY 4" | 7.98 |
| 88036 | TYRANNOSAURUS REX 7" AND BABY 4" | 7.98 |
| 88037 | TRICERATOPS 7" AND BABY 3" | 7.98 |
| 88038 | STEGOSAURUS 6" AND BABY 4" | 7.98 |
| 88039 | PTERANODON 6" wingspan | 4.98 |
| 88060 | EUSTREPTOSPONDYLUS 7" | 5.98 |
| 88061 | AGUSTINIA 7" | 5.98 |
| 88096 | SPINOSAURUS 8" AND BABY 4" | 9.98 |
| 88106 | NEOVENATOR 7" | 5.98 |
| 88107 | BARYONYX 7" | 5.98 |
| 88108 | ALLOSAURUS 7" | 5.98 |
| 88137 | DILOPHOSAURUS 6" | 5.98 |
| 88139 | HYDROTHEROSAURUS 7" | 5.98 |
| 88141 | PARASAUROLOPHUS 6" (new paint DUE MID-SUMMER) AND BABY 4" | 7.98 |
| 88142 | Parasaurolophus (current version) AND BABY 4" | 7.98 |
| 88143 | ANKYLOSAURUS 6" | 5.98 |
| 88145 | IGUANODON 6" | 5.98 |
| 88147 | STYRACOSAURUS 6" | 5.98 |
| 88213 | NILE CROCODILE 7" | 7.98 |

Procon Collecta Prehistorics Set
2
| 88220 | AMARGASAURUS 6" | 5.98 |
| 88221 | BECKLESPINAX 6" | 5.98 |
| 88222 | CRYOLOPHOSAURUS 6" | 5.98 |
| 88223 | LEXOVISAURUS 6" | 5.98 |
| 88224 | NOTHRONYCHUS 6" | 5.98 |
| 88225 | OLOROTITAN 6" | 5.98 |
| 88226 | PACHYRHINOSAURUS 6" | 5.98 |
| 88227 | SHUNOSAURUS 9" | 5.98 |
| 88237 | LIOPLEURODON 7" | 5.98 |
| 88239 | POLOCANTHUS 6" | 5.98 |
| 88240 | REBBACHISAURUS 6" | 5.98 |
| 88252 | DRACOREX 5" | 5.98 |

Procon Collecta Prehistorics Deluxe
| 88246 | AGUSTINIA 1/40, 15" | 22.98 |
| 88247 | ANKYLOSAURUS 1/40, 10" | 20.98 |
| 88248 | BARYONYX 1/40, 10" | 20.98 |
| 88249 | PTERANODON 1/40, 14" | 20.98 |
| 88250 | SPINOSAURUS 1/40. 12" | 22.98 |
| 88251 | TYRANNOSAURUS REX 1/40, 11" Temp Out Of Stock | 22.98 |

Procon Collecta 2009 Prehistorics
Now In Stock (mostly)
| 88238 | OURANOSAURUS 6" | 5.98 |
| 88253 | CETIOSAURUS 8.5" | 5.98 |
| 88254 | ALIORAMUS 6" | 5.98 |
| 88303 | SMILODON 11.5 CM | 7.98 |
| 88304/33 | WOOLY MAMMOTH 1/20 7" AND CALF 3" | 25.98 |
| 88305 | HYLAEOSAURUS 1/40 DELUXE 8" | 20.98 |
| 88306 | WUERHOSAURUS 5.5" | 5.98 |
| 88307 | GIGANTORAPTOR 5.5" | 5.98 |
| 88308 | NIGERSAURUS 1/20 DELUXE 12.5" | 22.98 |
| 88313 | PARACERATHERIUM (INDRICOTHERIUM) DELUXE 8" | 12.98 |
| 88314 | PARALITITAN DELUXE 10" | 10.98 |
| 88315 | RHOETOSAURUS 3.5" | 5.98 |
| 88316 | CHASMOSAURUS 5" | 5.98 |
| 88317 | MEGALOSAURUS 5" | 5.98 |
| 88318 | CORYTHOSAURUS 5" | 5.98 |
| 88319 | LAMBEOSAURUS 6" | 5.98 |
| 88320 | MOSASAURUS / TYLOSAURUS 6" | 7.98 |
| 88334 | SARCHOSUCHUS 8" | 7.98 |
| 88339 | MUTTABURRASAURUS 5" | 5.98 |
| 88340 | TARBOSAURUS 6" | 5.98 |
| 88343 | SCELIDOSAURUS 1/40 DELUXE | 20.98 |
| 88353 | STEGOSAURUS DELUXE 1/40 | 20.98 |
| 88354 | PSITTACOSAURUS 4" | 4.98 |
| 88355 | ACHELOUSAURUS 5" | 5.98 |
| 88358 | GINKGO BILOBA TREE DELUXE 10" delayed-no definate date yet | 24.98 |
| 88360 | CYCAD TREE DELUXE 12" delayed-no definate date yet | 24.98 |
| 88361 | TENONTOSAURUS | 5.98 |
National Geographic Dinosaurs
Tedco Dinosaurs
GeoWorld Fossil Replicas
| T-REX TOOTH REPLICA | 7.98 |
| VELOCIRAPTOR CLAW REPLICA | 7.98 |
| (FRSAC) AMMONITE GROUP PHOTO | 4.98 |
| (FRSC) RAPTOR CLAW GROUP PHOTO | 4.98 |
| (FRSS) FOSSIL SHARK TOOTH GROUP PHOTO | 4.98 |
| (FRSTA) TRILOBITE A (Early Ordovician Psychopyge sp.) | 4.98 |
| (FRSTB) TRILOBITE B (Middle Canbrian Metacryphaeus) | 4.98 |
| (FRSTC) TRILOBITE C (Middle Cambrian Elrathia kingii) | 4.98 |
| (FRST3) SET OF 3 TRILOBITES GROUP PHOTO | 12.98 |
| (FRST) T-REX TOOTH GROUP PHOTO | 4.98 |
| TREX TOOTH in MATRIX (PLASTIC MOLD) Cast your own fossil tooth in plaster or resin. 7" long | 9.98 |
King Kong
| KING PLUSH | ORIGINAL KING KONG PLUSH 15" | 25.00 |
| KONG MOVIE | FOETODON | 17.98 |
| KONG MOVIE | KONG VS JUVENILE REX | 24.98 |
| KONOMI | ORIGINAL KONG ON EMPIRE STATE BUILDING GROUP PHOTO | 12.98 |
| KONOMI | ORIGINAL KING KONG WITH ANN IN SKULL ISLAND JUNGLE GROUP PHOTO | 12.98 |
| KONOMI | ORIGINAL SKULL ISLAND PTERANODON GROUP PHOTO Last ONE | 14.98 |
| KONOMI | ORIGINAL KONG ON EMPIRE STATE BUILDING Chase Figure GROUP PHOTO | 14.98 |
| MCFARLENE | ORIGINAL KING KONG CHAINED | 39.98 |
Adventure Quest
| DILOPHOSAURUS 9" w/ ANKYLOSAURUS | 15.00 |
| DILIPHOSAURUS 5" AND ANKYLOSAURUS 5" | 12.00 |
Battat Large Size Dinosaurs
| PARASAUROLOPHUS 16" Pre-Owned-Good condition | 21.98 |
| STEGOSAURUS 17" New Store Stock | 21.98 |
| STEGOSAURUS 17" Pre-Owned-has paint rubs on side and hip. | 14.98 |
| TRICERATOPS 15" Pre-Owned-has paint rubs on side and hip; horn tips broken off | 14.98 |

Dinosaur Toobs & Bulk Packs

Sue at the Field Museum of Natural History
| 1310 | SUE TYRANNOSAURUS WITH MOUTH OPEN 5.75" Discontinued item: Last Few In Stock | 4.98 |
| 1311 | SUE TYRANNOSAURUS WITH MOUTH CLOSED 5" Discontinued item: Last Few In Stock | 4.98 |
| 1312 | ANATOTITAN 6" Discontinued item: Last Few In Stock | 4.98 |
| 1313 | TOROSAURUS 3.75" Discontinued item: Last Few In Stock | 4.98 |
| 3408 | TREX MINIS 1.5"..................................SET OF THREE | 1.98 |
| 6171 | SUE TREX SKULL KEYCHAIN Last One In Stock | 2.98 |
| 6720 | SUE LENTICULAR (CHANGING PICTURE) MAGNET 5" Discontinued item: Last Few In Stock | 3.98 |
| 8720 | SUE TREX SKULL SNAPPER Last One In Stock | 3.98 |
Japanese Import Dinosaurs
| Bandai | SET OF 5 DINOSAUR PREDATION DIORAMAS (Approx 4" each) includes Raptors fighting over prey; T-rex carrying prey animal; Icthyosaur leaping with squid in mouth; Allosaurus eating prey; Pterosaur catching a fish. | 39.98 |
| Kabaya | DINOSAUR COLLECTION SET OF 6 includes a chase animal with parts scattered in the other 5 boxes. | 69.98 |
| Kabaya | DINO WORLD SET OF 10. includes:
T-rex, Therizinosaurus, Saichania, Centrosaurus, Amargasaurus, Stegosaurus, Spinosaurus, Triceratops, Giganatosaurus and Carnotaurus |
64.98 |
| Kabaya | DINO WORLD Amargasaurus or Spinosaurus EACH | 7.98 |
| Tomy | TRICERATOPS 5.75 x 2.5 x 1.75 Easy snap in assembly. GROUP PHOTO | 9.98 |
| Tomy | TYRANNOSAURUS REX 7 x 4 x 2 Easy snap in assembly. GROUP PHOTO | 9.98 |
| Tomy | BRACHIOSAURUS 6.5 x 3.75 x 1.75 Easy snap in assembly. GROUP PHOTO | 9.98 |
| Tomy | VELOCIRAPTOR 7 x 3 x 2 Easy snap in assembly. GROUP PHOTO | 9.98 |
| Tomy | SET OF FOUR includes: TRICERATOPS, TYRANNOSAURUS REX, BRACHIOSAURUS & VELOCIRAPTOR | 32.00 |
| UHA | COLLECT CLUB TARCHIA SKULL 2" | 7.98 |
| UHA | COLLECT CLUB VELOCIRAPTOR 5" LAST TWO | 7.98 |
SEGA DINOSAUR FIGURES
| SEGA | TRICERATOPS 1.75" | 2.98 |
| SEGA | PLESIOSAURUS 2" | 2.98 |
| SEGA | TYRANNOSAURUS 2" | 2.98 |
| SEGA | PARASAUROLOPHUS 1.75" | 2.98 |
| SEGA | PTERANODON 3" wingspan | 4.98 |
Mini Dinosaurs
| Mini Dinos | SET OF 12 DIFFERENT DINOSAURS (APPROX 1") | 15.00 |
![]()
Kaiyodo Dinomania Chocolosaurs
| Kaiyodo | 049 | DINOMANIA CHOCOLOSAURS DEINONYCHUS & DEINONYCHUS SKELETON LAST ONE | 11.98 |
| Kaiyodo | 050 | DINOMANIA CHOCOLOSAURS DEINONYCHUS SKELETON LAST ONE | 2.98 |
| Kaiyodo | 051 | DINOMANIA CHOCOLOSAURS PLESIOSAURUS SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 052 | DINOMANIA CHOCOLOSAURS PLESIOSAURUS SKELETON SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 053 | DINOMANIA CHOCOLOSAURS MAIASAURA | 2.98 |
| Kaiyodo | 054 | DINOMANIA CHOCOLOSAURS SAICHANIA | 7.98 |
| Kaiyodo | 055 | DINOMANIA CHOCOLOSAURS STYRACOSAURUS | 7.98 |
| Kaiyodo | 056 | DINOMANIA CHOCOLOSAURS STYRACOSAURUS SKULL | 2.98 |
| Kaiyodo | 057 | DINOMANIA CHOCOLOSAURS ACROCANTHOSAURUS & ACROCANTHOSAURUS SKELETON | 11.98 |
| Kaiyodo | 058 | DINOMANIA CHOCOLOSAURS ACROCANTHOSAURUS SKELETON | 2.98 |
| Kaiyodo | 059 | DINOMANIA CHOCOLOSAURS HEMICLYCLASPIS SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 060 | DINOMANIA CHOCOLOSAURS PLEUROCYSTITES | 7.98 |
| Kaiyodo | 061 | DINOMANIA CHOCOLOSAURS ARCHELON TURTLE | 9.98 |
| Kaiyodo | 062 | DINOMANIA CHOCOLOSAURS RUTIODON SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 063 | DINOMANIA CHOCOLOSAURS LYSTROSAURUS SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 064 | DINOMANIA CHOCOLOSAURS TYLOSAURUS SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 065 | DINOMANIA CHOCOLOSAURS GLYPTODON | 7.98 |
| Kaiyodo | 066 | DINOMANIA CHOCOLOSAURS ANDREWSARCHUS | 7.98 |
| Kaiyodo | 067 | DINOMANIA CHOCOLOSAURS TRIARTHRUS TRILOBITE SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 068 | DINOMANIA CHOCOLOSAURS HALLUCIGENIA SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 069 | DINOMANIA CHOCOLOSAURS TAPEJARA IMPERATOR SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 070 | DINOMANIA CHOCOLOSAURS TROCHOSAURUS SOLD OUT Available only in set. | Sold Out |
| Kaiyodo | 071 | DINOMANIA CHOCOLOSAURS APATOSAURUS | 7.98 |
| Kaiyodo | 072 | DINOMANIA CHOCOLOSAURS COPEPTERYX | 7.98 |
| Kaiyodo | TG | DINOMANIA CHOCOLOSAURS T-REX MYSTERY DINOSAUR (green color) | 9.98 |
| Kaiyodo | LS | DINOMANIA CHOCOLOSAURS SET OF 25 (in individual boxes) INCLUDING GREEN T-REX | 200.00 |
FRAME MASTER 4D DINOSAURS
(a set similar to Dinomania that needs to be assembled)
| TOYSMITH | STYRACOSAURUS DINOSAUR KIT Series 1 | 4.98 |
| TOYSMITH | TYRANNOSAURUS REX DINOSAUR KIT Series 1 | 4.98 |
| TOYSMITH | SALTASAURUS DINOSAUR KIT Series 1 | 4.98 |
| TOYSMITH | STEGOSAURUS DINOSAUR KIT Series 1 | 4.98 |
| TOYSMITH | SET OF 4 SERIES ONE DINOSAURS ABOVE | 16.00 |
MIRACLE PLANET
(a Japanese import set similar to Dinomania but comes assembled)
| 06 | DIMETRODON Last 2 in Stock | 7.98 |
| 08 | APATOSAURUS | 7.98 |
| 10 | PTERANODON Last 2 in Stock | 7.98 |
EPOCH SKELETON KITS
(3" to 6" plastic kits)
| 1 | TYRANNOSAURUS REX SKELETON KIT | 7.98 |
| 3 | TRICERATOPS SKELETON KIT | 7.98 |
| 5 | APATOSAURUS SKELETON KIT | 7.98 |
| 8 | VELOCIRAPTOR SKELETON KIT | 7.98 |
| 11 | MAMMOTH SKELETON KIT SERIES 2 | 7.98 |
| 12 | APATOSAURUS SKELETON KIT SERIES 2 | 7.98 |
| 15 | STEGOSAURUS SKELETON KIT SERIES 2 | 7.98 |
| 16 | TYRANNOSAURUS SKELETON KIT SERIES 2 | 7.98 |
| 17 | TRICERATOPS SKELETON KIT SERIES 2 | 7.98 |
| 18 | SMILODON SKELETON KIT SERIES 2 | 7.98 |
| 19 | VELOCIRAPTOR SKELETON KIT SERIES 2 | 7.98 |
| 20 | PTERANODON SKELETON KIT SERIES 2 | 7.98 |
EPOCH SMALL DINOSAURS
| 1 | PTERANODON GROUP PHOTO | 1.50 |
| 2 | IGUANODON GROUP PHOTO | 1.50 |
| 4 | STEGOSAURUS GROUP PHOTO | 1.50 |
| 5 | TYRANNOSAURUS GROUP PHOTO | 1.50 |
| 6 | TRICERATOPS GROUP PHOTO | 1.50 |
| 7 | ANKYLOSAURUS GROUP PHOTO | 1.50 |
BRITISH MUSEUM NATURAL HISTORY DINOSAURS
| Invicta Plastics | 2430 | GLYPTODON 3" 1/45 | 7.98 |
Kinto Dinosaur Replicas
| Kinto | FD-901BR TYRANNOSAURUS REX 9" Version A: Brown | 14.98 |
| Kinto | FD901-GR TYRANNOSAURUS REX 9" Version B: Green | 14.98 |
| Kinto | FD906 ALLOSAURUS 8" TEMP OUT OF STOCK | 12.98 |
| Kinto | FD902 TRICERATOPS 7" TEMP OUT OF STOCK | 12.98 |
| Kinto | FD904 STEGOSAURUS 7.5" TEMP OUT OF STOCK | 14.98 |
| Kinto | FD908 BRACHIOSAURUS 12" | 21.98 |
| Kinto | FD903 APATOSAURUS 10.5" TEMP OUT OF STOCK | 21.98 |
| Kinto | FD905 PARASAUROLOPHUS 8" | 12.98 |
| Kinto | FD907 STYRACOSAURUS 6" | 12.98 |
| Kinto | FD909 ANKYLOSAURUS 7" TEMP OUT OF STOCK | 13.98 |
| Kinto | FD910 PACHYCEPHALOSAURUS 5" | 10.98 |
| Kinto | FD913 PLESIOSAURUS 6" TEMP OUT OF STOCK | 10.98 |
| Kinto | FD911 DEINONYCHUS 6.5" | 10.98 |
| Kinto | FD912 PTERANODON 7" TEMP OUT OF STOCK | 10.98 |
|
|
|
| 55001 TYRANNOSAURUS REX 12" | 22.98 |
| 55002 TRICERATOPS 10" | 16.98 |
| 55003 VELOCIRAPTOR 7" | 12.98 |
| 55004 PARASAUROLOPHUS 9" | 16.98 |
| 55005 PACHYCEPHALOSAURUS | 10.98 |
| 55006 PTERANODON | 10.98 |
| 55007 STEGOSAURUS | 16.98 |
| 55011 SPINOSAURUS | 24.98 |
| 55016 ALLOSAURUS | 22.98 |
| 55017 2009 WOOLY MAMMOTH Temp out of Stock | 19.98 |
| 39701 CAVEMAN WITH SPEAR & CLUB | 6.98 |
| 39702 CAVEMAN WITH CLUB & STONE AXE | 6.98 |
| 39521 PREHISTORIC CAMPFIRE | 7.98 |
| 50002 AMERICAN BISON or BUFFALO | 6.98 |
| 50003 TIGRESS | 6.98 |
| 50004 TIGER | 6.98 |
| 50005 GRIZZLY (KODIAK) BEAR | 6.98 |
| 50013 GIANT TORTOISE | 6.98 |
| 50014 CROCODILE Discontinued-Last Few in Stock | 6.98 |
| 50017 SPOTTED PANTHER | 6.98 |
| 50019 LION | 6.98 |
| 50020 CHEETAH | 6.98 |
| 50026 BLACK PANTHER | 6.98 |
| 50028 LIONESS | 6.98 |
| 50032 EUROPEAN BROWN BEAR AND CUB | 8.98 |
| 50040 LION KING OF THE JUNGLE | 9.98 |
| 50043 LIONESS WITH CUB | 7.98 |
| 50044 CHEETAH WITH CUB | 7.98 |
| 50045 WHITE TIGER | 5.98 |
| 50046 PUMA | 5.98 |
| 50047 LYNX | 5.98 |
| 50055 NILE CROCODILE | 14.98 |
| 50064 DODO BIRD | 6.98 |
| 56007 PUFFIN | 6.98 |
| 50066 BLACK RHINOCERAS | 7.98 |
| 50073 OSTRICH | 6.98 |
| 50094 JAGUAR | 6.98 |
| 50102 HYENA | 6.98 |
| 50103 KOMODO DRAGON Temp out of Stock | 6.98 |
| 38906 TWO HEADED DRAGON | 24.98 |
| 39004 GREEN DRAGON | 7.98 |
| 39016 RED DRAGON | 7.98 |
| 39017 WINGED BLUE DRAGON | 7.98 |
| 39025 WINGED BLUE FIRE DRAGON | 7.98 |
| 39026 WINGED RED FIRE DRAGON | 7.98 |
|
Wild Republic |
|
| NATURAL HISTORY MUSEUM Set of 8 Dinosaurs
5" Pteranodon, Diplodocus, Baryonyx, Iguanodon, Stegosaurus, Trex, Velociraptor & Triceratops Discontinued-Last Few in Stock |
19.98 |
| ECO-EXPEDITION DINOSAUR DIG SET---8 figures 5" to 7" Discontinued-Last Few in Stock | 14.98 |
| 83821 WOOLY MAMMOTH PLUSH 12" Discontinued-Last Few in Stock | 19.98 |
| CASE OF 3" DINOSAURS Discontinued-Last Few in Stock | 7.98 |
| 71786 PTERANODON PLUSH 12" Discontinued-Last Few in Stock | 12.98 |
| 71794 IGUANODON PLUSH 21" Discontinued-Last Few in Stock | 14.98 |
| 71797 TRICERATOPS PLUSH 17" Discontinued-Last Few in Stock | 14.98 |
| 71803 VELOCIRAPTOR PLUSH 20" Discontinued-Last Few in Stock | 14.98 |
| 71805 TYRANNOSAURUS PLUSH 21" Discontinued-Last Few in Stock | 14.98 |
| T-REX PLUSH 14" Discontinued-Last Few in Stock | 12.98 |
| DINOSAUR ASSORTMENT SET OF 6 (3") Discontinued-Last Few in Stock | 9.98 |
| DINOSAUR BULK PACK OF 100 (3") Discontinued-Last Few in Stock | 59.98 |
|
Carnage / Toysmith |
|
| TRICERATOPS 10" -Last Few in Stock | 15.98 |
| PROTOCERATOPS 10" -Last Few in Stock | 15.98 |
| STEGOSAURUS 14" -Last Few in Stock | 15.98 |
| STYRACOSAURUS 14" ARTICULATED -Last Few in Stock | 14.98 |
| PARASAUROLOPHUS 14" ARTICULATED Last One in Stock | 14.98 |
| DIMETRODON 14" ARTICULATED -Last Few in Stock | 14.98 |
|
Hot Wheels |
|
| STEGOSAURUS HOTROD Last One | 10.00 |
|
Disney "Dinosaur" |
|
| STAR BEAN DINOSAURS SET OF 3 includes Carnotaurus, Styracosaurus and Aladar Last One | 100.00 |

Schleich-Humboldt Museum
We have dropped the
Schleich line.
Please order what you want while supplies last.
| 13396 | SCHLEICH 8 SHELF
METAL DISPLAY RACK 56" high by 16" deep by 28" wide. Rack only-does not include product. This unit is metal, large and heavy. Cannot be shipped. Pick up only in Las Vegas. Note: This rack retails for approx $400.00. |
100.00 |
| 16402 | BRACHIOSAURUS 18" 1/40 last Two in stock | 29.98 |
| 16404 | STEGOSAURUS 1/40, 8" last Two in stock | 9.98 |
| 16416 | PTERANODON 1/40, 8" last few in stock | 8.98 |
| 16443 | ALBERTOSAURUS 1/40, 6" last One in stock | 9.98 |
| 16448 | HUNTING TYRANNOSAURUS 1/40 12" last few in stock | 16.98 |
| 16451 | DEINOSUCHUS 1/40 12" last few in stock | 16.98 |
| 16518 | GIANT GROUND SLOTH 1/20, 6" Last Few in Stock | 9.98 |
| 16520 | SMILODON 1/20, 5" Last Few in Stock | 9.98 |
| 16521 | CAVE BEAR 1/20, 6" Last Few in Stock | 9.98 |
| 16522 | GLYPTODON 1/20, 5" Last One in Stock | 9.98 |
| 16523 | MAMMOTH CALF Last One in Stock | 9.98 |
| 14310 | MOOSE 4" Last Few in Stock | 7.98 |
| 14349 | AMERICAN BISON Last One in Stock | 7.98 |
| 14350 | AMERICAN BISON CALF Last Few in Stock | 7.98 |
| 14501 | APATOSAURUS 10" Last Few in Stock | 7.98 |
| 14502 | TYRANNOSAURUS 7" Last Few in Stock | 7.98 |
| 14503 | BRACHIOSAURUS 9" Last Few in Stock | 7.98 |
| 14504 | TRICERATOPS 5" Last Two in Stock | 7.98 |
| 14507 | SPINOSAURUS 6" Last Few in Stock | 7.98 |
| 14508 | STEGOSAURUS 6" Last Few in Stock | 7.98 |
| 14509 | VELOCIRAPTOR 5" Last Two in Stock | 7.98 |
| 14511 | ANHANGUERA (ORNTHOCHERIUS) 5" Last | 7.98 |
| 70033 | GREEN DRAGON 8" last few in stock | 14.98 |

| Carnegie | 4119 | STEGOSAURUS 6" 1/40 NEW PAINT VERSION | 9.98 |
| Carnegie | 4001 | ORIGINAL T-REX 1/40 10" | 11.98 |
| Carnegie | 4120 | BRACHIOSAURUS 22" 1/40 | 43.98 |
| Carnegie | 4003 | APATOSAURUS 22" 1/40 | 34.98 |
| Carnegie | 4004 | APATOSAURUS BABY 6.5" 1/40 | 7.98 |
| Carnegie | 4111 | PARASAUROLOPHUS 7.5" 1/40 NEW PAINT VERSION | 9.98 |
| Carnegie | 4115 | ORIGINAL TRICERATOPS 7" 1/40 NEW PAINT VERSION | 9.98 |
| Carnegie | 4109 | ALLOSAURUS 9.5" 1/40 NEW PAINT VERSION | 9.98 |
| Carnegie | 4010 | ORIGINAL DIPLODOCUS 24" 1/40 DISCONTINUED--LAST ONE IN STOCK. | 29.98 |
| Carnegie | 4054 | 2008 DIPLODOCUS 23" 1/40 | 33.98 |
| Carnegie | 4014 | PTERANODON 4.5" 1.40 | 4.98 |
| Carnegie | 4018 | PACHYCEPHALOSAURUS 7.5" 1/40 Discontinued Last Few In Stock | 10.98 |
| Carnegie | 4117 | ELASMOSAURUS NEW PAINT VERSION 10.5" 1/40 | 14.98 |
| Carnegie | 4108 | IGUANODON (old paint) or IGUANODON (new paint) 8" 1/40 | 11.98 |
| Carnegie | 4110 | SPINOSAURUS 9" 1/40 or NEW PAINT VERSION Discontinued Last Few In Stock | 11.98 |
| Carnegie | 4023 | CORYTHOSAURUS 8" 1/40 | 9.98 |
| Carnegie | 4024 | DILOPHOSAURUS PAIR 4" 1/40 Discontinued Last Few In Stock | 11.98 |
| Carnegie | 4025 | PLATEOSAURUS 7.5" 1/40 | 9.98 |
| Carnegie | 4026 | DEINOSUCHUS 8.5" 1/40 | 12.98 |
| Carnegie | 4027 | MAIASAURA & NEST 8" 1/40 | 17.98 |
| Carnegie | 4118 | CARNOTAURUS 6" 1/40 NEW PAINT VERSION | 8.98 |
| Carnegie | 4029 | KRONOSAURUS 13" 1/40 | 18.98 |
| Carnegie | 4030 | SALTASAURUS 11.5" 1/40 | 9.98 |
| Carnegie | 4116 | QUETZALCOATLUS 7" 1/40 NEW PAINT VERSION | 7.98 |
| Carnegie | 4032 | DELTADROMEUS AGILIS 5" 1/40 Discontinued item: Last Few In Stock | 9.98 |
| Carnegie | 4033 | BARYONYX 9" 1/40 | 9.98 |
| Carnegie | 4034 | PSITTACOSAURUS Discontinued item: Last Few In Stock | 10.98 |
| Carnegie | 4035 | NEW T-REX 10", 1/40 | 15.98 |
| Carnegie | 4036 | NEW TRICERATOPS 1/40 7.5" | 10.98 |
| Carnegie | 4101 | TANYSTROPHEUS 1/10 11.75" NEW PAINT VERSION | 7.98 |
| Carnegie | 4038 | DIMETRODON 1/15 8" | 6.98 |
| Carnegie | 4039 | ACROCANTHOSAURUS 1/40 7.5" | 9.98 |
| Carnegie | 4041 | CAMARASAURUS 1/40 15" | 22.98 |
| Carnegie | 4042 | WOOLY MAMMOTH 8" 1/40 | 13.98 |
| Carnegie | 4106 | VELOCIRAPTOR 1/40, 7" or NEW PAINT VERSION | 7.98 |
| Carnegie | 4044 | ALBERTOSAURUS 1/40, 8" | 9.98 |
| Carnegie | 4045 | SINRAPTOR 1/40, 6.5" | 6.98 |
| Carnegie | 4046 | OVIRAPTOR 7" 1/40 | 6.98 |
| Carnegie | 4047 | ANKYLOSAURUS 8" 1/40 | 9.98 |
| Carnegie | 4049 | BEIPIANOSAURUS 8" | 11.98 |
| Carnegie | 4050 | MICRORAPTOR 9" (Note: photo shows both sides not two items) | 6.98 |
| Carnegie | 4052 | AMARGASAURUS 8.5" | 9.98 |
| Carnegie | 4212 | CAUDIPTERYX 7" (Note: photo shows both sides not two items) | 11.98 |
| Carnegie | 4213 | DILONG 6" | 6.98 |
| Carnegie | 4053 | MALE OVIRAPTOR 5.75" | 9.98 |
| Carnegie | 4122 | GIGANATOSAURUS 11" | 15.98 |
| Carnegie | 4116 | 2009 SPINOSAURUS 15" New Sculpt & Paint. | 28.98 |
| Carnegie | 4215 | TYLOSAURUS 11.75" | 15.98 |
| Safari Ltd | 2500 | Dinos of China VELOCIRAPTOR 12" , 1/15 scale NEW PAINT VERSION | 11.98 |
| Safari Ltd | 2601 | Dinos of China THERIZINOSAURUS 1/40, 7" Discontinued Last Few in stock | 11.98 |
| Safari Ltd | 2600 | Dinos of China YANGCHUANOSAURUS 1/40, 6.5" | 11.98 |
| Safari Ltd | 3523 | JAW SNAPPING T-REX 14" | 9.98 |
| Safari Ltd | 2780 | ORIGINAL ALLOSAURUS 5.75" Discontinued Last Few in stock | 7.98 |
| Safari Ltd | 2781 | APATOSAURUS 8.75" NEW PAINT VERSION Discontinued Last Few in stock | 8.98 |
| Safari Ltd | 2782 | BRACHIOSAURUS 9" or NEW PAINT VERSION | 8.98 |
| Safari Ltd | 2783 | CARCHARODONTSAURUS 7.5" Discontinued Last Few in stock | 7.98 |
| Safari Ltd | 2784 | CERATOSAURUS 5.5" Discontinued Last Few in stock | 7.98 |
| Safari Ltd | 2786 | PARASAUROLOPHUS 6.5" Discontinued Last Few in stock | 7.98 |
| Safari Ltd | 2787 | STEGOSAURUS 5.75" Old Paint Version (last two) or New Paint Version Discontinued Last Few in stock | 7.98 |
| Safari Ltd | 2788 | STYRACOSAURUS 6.25" Discontinued Last Few in stock | 7.98 |
| Safari Ltd | 2789 | ORIGINAL TYRANNOSAURUS REX 7"or NEW PAINT VERSION | 6.98 |
| Safari Ltd | 2790 | ORIGINAL TRICERATOPS 7" or NEW PAINT VERSION | 6.98 |
| Safari Ltd | 2791 | UTAHRAPTOR 5.75" Discontinued Last Few in stock | 6.98 |
