
Note: Standard Priority Mail postage rates apply.
[Champion]
[Foothill Model Works]
[Republic Locomotive Works] [Thinfilm]
[CDS Dry Transfers]
|
Champion
"HOn3" |
||
| HOn7 | RGS WHITE | 2.75 |
| HOn8 | RGS ALUMINUM | 2.75 |
| HOn9 | RGS BLACK | 2.75 |
| HOn25 | FLORENCE & CRIPPLE CREEK CABOOSE | 2.75 |
| HN-28 | FW&D, C&S (Burlington) HO STD GAUGE Last One | 2.50 |
|
|
||
| 308 | DRGW 34' STOCK CAR #5900-5999 The 34' stock cars of the D&RGW were built between 1923 and 1924 and went through several lettering schemes while in use on the railroad. Many fo these different schemes survived until the cars were scrapped in 1955 with some minor changes. This decal set covers the two most common lettering schemes, along with several minor variations in lettering. | 10.00 |
| 324 | DRGW 30' REEFER The 30' refrigerator cars of the D&RGW went through several lettering schemes while in use on the railroad. This decal set covers the last two schemes. These sets also include paint stars and repack dates in both black and white lettering; black rectangles are also included to be used as backgrounds for the repack dates in white. | 10.00 |
| 328 | DRGW 40' REEFER The 40' refrigerator cars of the D&RGW went through several lettering schemes while in use on the railroad. These decal sets cover the last two schemes. These sets also include paint stars and repack dates in both black and white lettering; black rectangles are also included to be used as backgrounds for the repack dates in white. This decal set will letter one car in either the 1926 or 1939 lettering scheme: | 10.00 |
|
|
||
| 186 | D&RG BILLBOARD REEFER | 6.00 |
| 190 | COLO LOCOS GOLD | 13.00 |
| 194 | COLO LOCOS WHITE | 8.00 |
| 233 | D&RG 1883 REEFER | 6.00 |
| 237W | COLO PASSENGER CARS WHITE | 5.00 |
| 253 | D&RG FREIGHT & CABOOSE | 5.00 |
|
|
||
| 101 | D&RGW NARROW GAUGE WHITE SET | 6.00 |
| 106 | D&RGW NARROW GAUGE 30' STOCK CAR | 4.00 |
| 107 | D&RGW NARROW GAUGE 30' BOXCAR | 4.00 |
| 116 | C&S REEFER | 4.00 |
| 117 | C&S BOX CAR | 4.00 |
| 118 | C&S CABOOSE | 4.00 |
| 176 | 1936 PULLMAN CO GOLD/BLACK STANDARD GAUGE | 6.00 |
| 177 | 1936 PULLMAN CO SILVER/BLACK STANDARD GAUGE | 6.00 |
| 3007 | DRGW NARROW GAUGE 40' REEFER | 3.00 |
|
C.D.S.
Dry Transfers "HOn3" |
||
| 222 | C&S STEAM LOCOMOTIVE 3 left | 4.00 |
| 223 | C&S CABOOSE Last One | 4.00 |
| 232 | C&S 30' WOOD COAL CAR, C. 1935 3 left | 4.00 |
| 233 | C&S 30' REEFER, C. 1935 3 left | 4.00 |
| 241 | C&S 30' DBL SHEATHED REEFER Last One | 4.00 |
| 479 | C&S 30' REEFER, C. 1899 2 left | 4.00 |
| 514 | C&S PASSENGER EQUIPMENT, C. 1930 OLD GOLD 3 left | 4.00 |
| 514 | C&S PASSENGER EQUIPMENT, C. 1930 YELLOW GOLD 3 left | 4.00 |
| 208 | D&RGW 30' OR 40' REEFER, C. 1941+ 1 left | 4.00 |
| 305 | D&RGW PASSENGER YELLOW GOLD 1 left | 4.00 |
| 327 | D&RGW COAL CAR, C. 1945 1 left | 4.00 |
| 343 | D&RGW 41' STEEL 6500 class FLAT CAR 1 left | 4.00 |
| 349 | UTLX GRAMPS TANKCAR 2 left | 4.00 |
| 387 | D&RGW BUMBLEBEE-MONTEZUMA 1 left | 4.00 |
| 170 | UP (DSP&P) 26'/27' REEFER, C. 1885 2 left | 4.00 |
| 133 | RGS LOCOMOTIVE C. 1945+ 2 left | 4.00 |
[Champion]
[Foothill Model Works]
[Republic Locomotive Works] [Thinfilm]
[CDS Dry Transfers]
|
|
|
|
|
Call to order now: #702-839-1733
Link & Pin Hobbies
Quality Mail Order Products since 1987
5508 Irish Spring Street
Las Vegas NV 89149-2006
(702) 839-1733
(Telephone Hours: 10am-5pm PST Mon thru Fri)
Closed on Saturday & Sunday
linkandpin@yahoo.com