
[Champion]
[Foothill Model Works]
[Republic Locomotive Works] [Thinfilm]
[CDS Dry Transfers]
|
|
||
| HOn7 | RGS WHITE | 1.99 |
| HOn8 | RGS ALUMINUM | 1.99 |
| HOn9 | RGS BLACK | 1.99 |
| HOn11 | DRGW SILVERTON | 1.99 |
| HOn25 | FLORENCE & CRIPPLE CREEK CABOOSE | 1.99 |
| HN-28 | FW&D, C&S (Burlington) HO Last One | 2.50 |
|
|
||
| 308 | DRGW 34' STOCK CAR | 6.95 |
| 324 | DRGW 30' REEFER | 6.95 |
| 328 | DRGW 40' REEFER | 6.95 |
|
|
||
| 183 | WESTSIDE LUMBER COMPANY | 5.00 |
| 186 | D&RG BILLBOARD REEFER | 5.00 |
| 190 | COLO LOCOS GOLD | 6.00 |
| 194 | COLO LOCOS WHITE | 5.00 |
| 233 | D&RG 1883 REEFER | 5.00 |
| 237G | COLO PASSENGER CARS GOLD | 10.00 |
| 237W | COLO PASSENGER CARS WHITE | 6.00 |
| 253 | D&RG FREIGHT & CABOOSE | 5.00 |
| 257 | DRGW MOW WHITE | 5.00 |
| 263W | UNITAH, DRGW, RGS WORK CARS WHITE | 5.00 |
| 263B | UNITAH, DRGW, RGS WORK CARS BLACK | 5.00 |
|
|
||
| 101 | D&RGW NARROW GAUGE WHITE SET | 6.00 |
| 106 | D&RGW NARROW GAUGE 30' STOCK CAR | 4.00 |
| 107 | D&RGW NARROW GAUGE 30' BOXCAR | 4.00 |
| 116 | C&S REEFER | 4.00 |
| 117 | C&S BOX CAR | 4.00 |
| 118 | C&S CABOOSE | 4.00 |
| 176 | 1936 PULLMAN CO GOLD/BLACK STANDARD GAUGE | 6.00 |
| 177 | 1936 PULLMAN CO SILVER/BLACK STANDARD GAUGE | 6.00 |
| 3007 | DRGW NARROW GAUGE 40' REEFER | 3.00 |
|
|
||
| 222 | C&S STEAM LOCOMOTIVE | 3.00 |
| 223 | C&S CABOOSE | 3.00 |
| 232 | C&S 30' WOOD COAL CAR, C. 1935 | 3.00 |
| 233 | C&S 30' REEFER, C. 1935 | 3.00 |
| 479 | C&S 30' REEFER, C. 1899 | 3.00 |
| 514 | C&S PASSENGER EQUIPMENT, C. 1930 | 3.00 |
| 569 | C&S REEFER, C. 1905 W/ COLORADO ROAD | 3.00 |
| 206 | D&RG 30' REEFER, C. 1908+ | 3.00 |
| 352 | D&RG 28' REEFER. C. 1898 | 3.00 |
| 082 | D&RGW MODERN STEAM, C. 1940 | 3.00 |
| 205 | D&RGW 30' BOX CAR, C. 1941+ | 3.00 |
| 207 | D&RGW 30' OR 40' REEFER, C. 1924 / 1936 | 3.00 |
| 208 | D&RGW 30' OR 40' REEFER, C. 1941+ | 3.00 |
| 327 | D&RGW HI SIDE GONDOLA, C. 1945 | 3.00 |
| 343 | D&RGW 41' STEEL FLAT CAR | 3.00 |
| 349 | UTLX GRAMPS TANKCAR | 3.00 |
| 387 | D&RGW BUMBLEBEE-MONTEZUMA | 3.00 |
| 170 | UP (DSP&P) REEFER, C. 1885 | 3.00 |
| 174 | DSP&P 28' BOX CAR | 3.00 |
| 133 | RGS LOCOMOTIVE C. 1945+ | 3.00 |
| 303 | RGS PASSENGER CAR | 3.00 |
| 316 | RGS 30' REEFER, C. 1940 | 3.00 |
| 340 | RGS STEAM LOCOMOTIVE, C. 1935 | 3.00 |
| 342 | RGS 30' BOX CAR, C. 1935 | 3.00 |
| 373 | RGS #20, CLIPPER SHIP HERALD | 3.00 |
| 382 | RGS TEN WHEELERS, C. 1935 - 1951 | 3.00 |
| 140 | WP&Y STEAM LOCOMOTIVE, ORIGINAL | 3.00 |
| 143 | WP&Y PASSENGER CAR | 3.00 |
| 144 | WP&Y 30' BOX CAR, EARLY LETTERING | 3.00 |
| 145 | WP&Y DBL SHEATHED BOXCAR | 3.00 |
| 146 | WP&Y 30' BOX CAR, MODERN LETTERING | 3.00 |
| 147 | WP&Y REEFER, INTERMEDIATE LETTERING | 3.00 |
| 148 | WP&Y UTLX TANKCAR, MODERN LETTERING | 3.00 |
| 181 | WP&Y CABOOSE W/ THUNDERBIRD HERALD | 3.00 |
| 380 | WP&Y STEAM LOCOMOTIVE, C. 1899 | 3.00 |
| 381 | WP&Y 30' BOX CAR, C. 1901 | 3.00 |
| 258 | CAPILANO TIMBER CO LOGGING LOCO | 3.00 |
| 348 | WESTSIDE LUMBER COMPANY LOCOS | 3.00 |
| 139 | FC&C 30' WOOD BOXCAR | 3.00 |
| 170 | DSP&P (UP) 26'/27' REEFER | 3.00 |
| 175 | UPD&G 27' BOXCAR | 3.00 |
[Champion]
[Foothill Model Works]
[Republic Locomotive Works] [Thinfilm]
[CDS Dry Transfers]
|
|
|
|
|
Call to order now: #702-839-1733
Link & Pin Hobbies
Quality Mail Order Products since 1987
5508 Irish Spring Street
Las Vegas NV 89149-2006
(702) 839-1733
(Telephone Hours: 10am-5pm PST Mon thru Fri)
Closed on Saturday & Sunday
linkandpin@yahoo.com