
|
Part # |
Accessory Packs |
|
| PRODUCE SHIPPER DETAIL PACK | 25.98 | |
|
Cal-Scale |
||
| pl-296 | UNION PACIFIC TYPE LOCOMOTIVE PILOT BRASS CASTING | 9.98 |
|
Paper Creek Texture Sheets |
||
| 202 | TARPAPER ROOFING HO, approx 75 sq in | 6.49 |
| 204 | SHAKE SHINGLES HO, approx 35 sq in | 10.99 |
| 205 | RUSTY CORREGATED METAL ROOFING HO, approx 68 sq in | 6.49 |
| 206 | BRICK WALL HO. approx 140 sq in | 6.49 |
| 208 | WOOD WALL HO, approx 120 sq in | 6.49 |
|
Keystone Locomotive Works |
||
| 17 | CORRUGATED METAL ROOFING MATERIAL 5 FOOT X1.25" X .002 THICK | 2.98 |
|
Sierra Scale Models |
||
| 140 | SCALE WINDOW GLASS--55 sheets 1"x2", .007 thick LAST 1 | 5.98 |
| SIERRA "GRIME" AGEING SOLUTION 6oz LAST 2 | 5.98 | |
| SIERRA "DUST" AGEING SOLUTION 6oz LAST 2 | 5.98 | |
|
Builders in Scale |
||
| 258 | KELP & SEAWEED | 6.98 |
| 261 | WEATHERED TAR PAPER--RED/BLACK | 5.98 |
|
Micro Scale Models |
||
| FOUR TIE PILES | 4.98 | |
| TWO LARGE TOOL BOXES | 4.98 | |
| THREE LARGE BROWN CRATES | 4.98 | |
|
Smokey Mtn Model Works |
||
| LIGHTNING RODS | 2.49 | |
| DR BEN'S BUILDING BLOCKS (for walls) | 5.98 | |
|
Sheepscot Scale Products |
||
| 2 | SACKS, MILK CANS & BASKETS | 9.98 |
| 4 | BOXES OF VEGGIES, BIRDS | 9.98 |
| 13 | FIRE WOOD PILES | 9.98 |
| 14 | LOG PILES, 8' | 9.98 |
|
Scale Works |
||
| 5' CHIMNEYS (2) | 1.98 | |
| Z FRAMED WOODEN DOOR (2) | 1.98 | |
| 4 PANE SHED WINDOW (4) | 2.98 | |
| T SHAPED SMOKESTACK (2) | 1.98 | |
|
Alloy Forms |
||
| BARREL RACK | 6.98 | |
| WORK TABLES | 6.98 | |
| 1000 LB PALLET JACK | 4.98 | |
| WOODEN CABLE REELS | 3.65 | |
|
Detail Associates |
||
| OIL CAN (2) | 2.00 | |
| 24' BELT LATHE | 7.00 | |
| BELT DRILL PRESS | 5.00 | |
| BRASS WIRE (.012) | 3.00 | |
|
Scenery Line Of The West |
||
| COFFINS (3) | 1.98 | |
| STEEL DOOR MINE ENTRANCE | 5.98 | |
| DELUXE COFFINS (2) | 1.98 | |
| BRIDGE STRINGER & ABUTMENTS | 5.99 | |
|
Durango Press |
||
| 14 | HAND CAR WHEELS (4) | 2.95 |
| 15 | LARGE BARRELS (4) | 2.50 |
| 16 | HOn3 CABOOSE PARTS | 10.95 |
| 18 | VICTORIAN CHIMNEY | 2.25 |
| 23 | SMALL BARRELS (10) | 3.50 |
| 24 | CABOOSE STEPS | 3.50 |
| 25 | RURAL MAIL BOXES (5) | 2.25 |
| 26 | SMOKE JACKS (3) | 3.25 |
| 27 | D&RGW WATER COLUMN | 3.50 |
| 34 | BRIDGE SHOES (4) | 1.95 |
| 45 | D&RGW BOX HEADLAMP | 4.95 |
| 63 | FOUR PANEL DOORS (4) | 2.50 |
| 70 | FLEMING MAIL CATCHER | 6.50 |
| 76 | COAL BUCKETS (2) | 3.25 |
| 93 | AUTO TIRES (12) | 5.50 |
| 94 | ASSORTED GEARS (8) | 5.50 |
| 104 | PLASTIC LADDER (2) | 2.50 |
| 106 | RERAILER FROGS (4) | 1.98 |
| 107 | LARGE TOOL BOXES (2) | 1.98 |
| 108 | POT BELLY STOVE | 2.25 |
| 109 | LANTERNS (4) | 2.95 |
| 110 | SHOVELS (4) | 2.50 |
| 111 | BROOMS (4) | 2.50 |
| 122 | BOX OF BOTTLES (4) | 2.50 |
| 123 | CAFE CHAIRS (8) | 2.50 |
| 126 | HOn3 DECAL FOR RGS FLANGER 01 | 1.00 |
|
Master Creations |
||
| 601 | HAND OIL CANS | 2.75 |
| 602 | LUNCH BOXES | 1.50 |
| 605 | TIN PLATES | 2.75 |
| 607 | FRYING PANS | 2.75 |
| 608 | LOGGERS LUBE CANS | 2.00 |
| 609 | WIRE SPOOLS | 1.25 |
| 612 | LARGE WOODEN BARREL | 2.95 |
| 613 | PLIERS | 2.75 |
| 614 | SMALL WOODEN BARREL | 2.95 |
| 616 | C.C BRAKE WHEEL HOn3 | 2.00 |
| 619 | SMALL TONGS | 2.75 |
| 620 | BOTTLES | 2.95 |
| 621 | C&S REEFER HINGE HOn3 | 1.50 |
| 622 | SHOVELS | 2.50 |
| 623 | ANVILS | 2.50 |
| 625 | LARGE TONGS | 2.75 |
| 626 | STRAW BROOM | 1.50 |
| 627 | C&S COUPLER BOX HOn3 | 2.00 |
| 629 | C&S BOXCAR DOOR GUIDES HOn3 | 1.00 |
| 630 | COFFEE CUPS | 2.50 |
| 631 | SHORT SCREW DRIVER | 2.75 |
| 632 | FIRE EXTINGUISHERS | 1.75 |
| 633 | C&S BOLSTER HOn3 | 1.00 |
| 636 | PEAVEYS | 2.00 |
| 637 | GREASE GUN | 2.75 |
| 638 | FELLING AXES | 1.75 |
| 639 | TOOL SET #2 | 2.00 |
| 640 | METAL BUCKETS | 2.00 |
| 641 | HINGES-PHOTO ETCHED | 2.45 |
| 642 | WOODEN BUCKETS | 2.00 |
| 643 | COAL SCOOPS | 2.75 |
| 645 | PICKEROONS | 1.75 |
| 647 | SQUARE MALLETS | 2.75 |
| 650 | STUMPS | 5.95 |
| 652 | DRAWER PULL HANDLES | 1.25 |
| 653 | PAINT CANS | 2.75 |
| 654 | HAND TRUCK WITH MOVABLE WHEELS | 6.95 |
| 656 | GLASS INSULATORS | 2.75 |
| 658 | KNIFE SWITCHES | 2.75 |
| 660 | PALLET | 1.25 |
| 662 | C.C. STAKE POCKET HOn3 | 2.25 |
| 663 | CANDLESTICK TELEPHONE | 2.00 |
| 664 | HAND DRILLS | 2.75 |
| 665 | MORELAND FINIAL | 1.00 |
| 667 | CROW BARS | 2.75 |
| 668 | WOOD GOUGES | 2.75 |
| 670 | C.C. LIFT RINGS HOn3 | 1.50 |
| 672 | CHISELS | 2.75 |
| 675 | WATER CLOSET MOTT TRIPLEX | 4.50 |
| 678 | SLEDGE HAMMERS | 2.75 |
| 680 | BLOW TORCHES | 1.75 |
| 684 | COFFEE POTS | 1.75 |
| 686 | WOOD MALLETS | 2.75 |
| 692 | SAW MALLETS | 2.75 |
| 694 | FILES | 2.75 |
| 696 | SCREW DRIVERS | 2.75 |
| 700 | CHALLENGER PUMP | 6.95 |
| 701 | WATERMELONS | 1.25 |
| 702 | PUMPKINS | 1.25 |
| 703 | OIL FUNNELS(2) | 1.75 |
| 704 | GOURDS | 1.25 |
| 705 | PA EXHAUST MANIFOLD | 1.25 |
| 706 | AUTO REAR AXLE | 1.25 |
| 707 | LUBE VALVE | 1.25 |
| 708 | DRILL PRESS | 2.75 |
| 709 | AIR LINE TEE | 1.25 |
| 711 | VEHICLE HOIST | 4.50 |
| 712 | GAS TANK FILLER VENT PIPE | 1.25 |
| 714 | HAND LANTERNS | 2.50 |
| 715 | PA GAS TANK | 1.50 |
| 716 | PIERCE ARROW FRONT WHEEL | 2.00 |
| 718 | PIERCE ARROW REAR WHEEL | 1.50 |
| 719 | POT BELLY STOVE | 1.75 |
| 720 | JUGS | 1.00 |
| 722 | OIL CANS | 1.75 |
| 724 | HI-BOY OIL CONTAINER | 2.25 |
| 726 | AIR COMPRESSOR | 2.50 |
| 728 | TUBE TESTING TANK WITH TIRE | 1.75 |
| 730 | 5 GALLON CANS | 1.00 |
| 731 | BENCH VISE | 1.75 |
| 732 | ORNATE LAMP POST | 1.00 |
| 734 | TIFFANY REEFER HARDWARE HOn3 | 2.75 |
| 739 | PA HOOD | 1.50 |
| 740 | LIGHTNING RODS | 1.00 |
| 742 | JUNK BARRELS | 1.00 |
| 746 | DOOR HANDLE SET | 1.50 |
| 748 | ELBOW PIPE | 1.50 |
| 749 | VALVES | 1.50 |
| 754 | PA INTAKE MANIFOLD | 1.25 |
| 755 | PA RADIATOR | 1.95 |
| 756 | PA ENGINE | 3.95 |
| 757 | MILK CANS | 2.00 |
| 758 | AUTOMOBILE TRANSMISSION | 1.50 |
| 759 | BENT SMOKEJACKS | 1.00 |
| 762 | GAS PUMP FILTER STYLE | 2.75 |
| 763 | PA WATER MANIFOLD | 1.00 |
| 764 | GAS PUMP GLASS STYLE | 3.50 |
|
Master Creations |
||
| 765 | OIL TANK WITH VALVE | 4.95 |
| 770 | TOOL BOX | 1.75 |
| 772 | GAS STATION ISLAND SET | 8.95 |
| 774 | CLEATORS GAS STATION DETAIL SET | 19.95 |
| 777 | LOGGING BUNKHOUSE DETAIL SET | 12.95 |
| 779 | P-A LAMP SET | 1.95 |
| 780 | FREIGHT DOOR | 2.00 |
| 781 | CONE TOP SMOKEJACKS | 1.00 |
| 783 | P-A BATTERY BOX OR TOOL BOX | 1.95 |
| 784 | SKYLIGHT | 2.50 |
| 785 | P-A HAND CRANK | 1.00 |
| 786 | OIL CANS WITH HANDLE | 2.00 |
| 787 | P-A DRIVE SHAFT | 1.00 |
| 789 | TOOL SET #1 | 2.00 |
| 790 | PICK AXES | 2.00 |
| 791 | SPADES | 2.00 |
| 792 | MINE CHUTE ASSEMBLY | 4.00 |
| 793 | PUSH BROOMS | 1.25 |
| 796 | MINE HEAD GEAR | 2.00 |
| 797 | WATER BOTTLES | 1.00 |
| 798 | SMOKE JACKS | 1.00 |
| 799 | LEANING SACKS | 1.00 |
| 1002 | FISH SCALE SHINGLES | 3.50 |
| 1004 | OCTAGONAL SHINGLES | 3.50 |
| 1100 | SCALE WINDOW SCREEN | 4.50 |
| 1105 | SCALE HOSE | 1.50 |
| 1210 | LIGHT SENSITIVE CIRCUIT (6 BULB) | 21.98 |
| L6 | LIGHT CIRCUIT II, WIRE & 6 BULBS SET | 27.95 |
|
Evergreen Hill Design |
||
| 601 | GAS PUMP | 2.95 |
| 602 | PUSH BROOMS | 2.95 |
| 604 | SHOVELS | 2.95 |
| 606 | POWER HEAD/BOX | 2.95 |
| 607 | CANTEENS | 2.95 |
| 608 | CAR JACKS | 2.95 |
| 609 | LUBE CANS | 2.95 |
| 610 | KEROSENE LANTERNS | 2.95 |
| 613 | 2 GALLON GAS CANS | 2.95 |
| 620 | SIERRA SWITCH STAND | 2.95 |
| 625 | TIRES | 2.95 |
| 630 | CHAIN SAW | 5.95 |
| 631 | MOTOR DRIVE | 2.95 |
| 632 | SMALL ROLLER BEARINGS | 2.95 |
| 633 | LARGE ROLLER BEARINGS | 2.95 |
| 636 | STEAM BUCK SAW | 4.95 |
| 642 | STOVE & PIPE | 2.95 |
| 643 | SMALL SMOKE JACKS | 2.95 |
| 644 | ASSORTED BOXES | 2.25 |
| 645 | EMPTY CRATES | 2.95 |
| 648 | POOL TABLE & CUE RACK | 3.95 |
| 651 | OIL HY-BOYS | 2.95 |
| 654 | AUTO REAR ENDS | 2.95 |
| 657 | ENGINE BLOCKS | 2.95 |
| 659 | MILK CANS | 2.95 |
| 660 | LAMPSHADES | 2.95 |
|
Scale Structures Ltd |
||
| 1107 | TELEPHONE SHACK | 9.98 |
| 1109 | FLUERACK & FIRE STAND | 17.98 |
| 1151 | BOARD & BATTEN SHANTY | 19.98 |
| 2017 | OPEN BARREL WITH TOP (4) | 2.89 |
| 2019 | DOUBLE BRACKET (6) | 3.49 |
| 2038 | SPITTOONS (4) | 2.69 |
| 2040 | BACK DOOR LAMPS(2) | 2.69 |
| 2087 | SMALL DOOR HANDLES (8) | 2.69 |
| 2137 | FULL ROUND FLUTED POSTS (4) | 3.39 |
| 2161 | STACKS OF CRATES (4) | 2.89 |
| 2162 | REED BASKETS (3) | 2.49 |
| 2163 | EMPTY LUG BOXES (3) | 2.49 |
| 2174 | OIL CAN RACKS (2) | 2.49 |
| 2175 | OIL HIGH BOYS (3) | 3.49 |
| 2224 | COAL RAKES (3) | 2.69 |
| 2233 | SCOOPS (6) | 2.89 |
| 2252 | COAL HODS (3) | 2.69 |
| 2275 | TRAIN ORDER SIGNAL | 2.89 |
| 2279 | FILLED CRATES (4) | 2.49 |
| 2298 | LANTERNS (6) | 3.19 |
| 2314 | TRASH CANS (3) | 2.89 |
| 2324 | FIRE EXTINGUISHERS (6) | 3.19 |
| 2328 | 55 GALLON OIL DRUM (6) | 2.89 |
| 2808 | SPUD WRENCH (O SCALE) | 2.49 |
| 3401 | BRUCE SEATED (O SCALE) | 2.49 |
| 5117 | FEZZIWIG PARQUET FLOOR brown on white | 3.69 |
| 5124 | OFFICE EQUIPMENT SET #1 | 3.99 |
| 5154 | WATER CLOSET | 3.99 |
| 5163 | BOTTLE & JARS | 3.69 |
| 6103 | FEZZIWIGS GREEN/LT GREEN WALLPAPER (3 sheets) | 3.69 |
| 6124 | FEZZIWIGS BLUE/WHITE WALLPAPER (3 sheets) | 3.69 |
| 7211 | BLACKSMITH'S TOOLS & EQUIPMENT SET | 9.98 |
| 7232 | FIRE EQUIPMENT STAND | 9.98 |
| 9114 | 18" JOINTER | 14.98 |
| 9116 | ELECTRIC HOIST & SHED | 26.98 |
| 9118 | VERTICAL ENGINE & BOILER | 18.98 |
| 9119 | GOULD FIRE ENGINE | 21.98 |
| 9124 | JENSEN OIL PUMP | 27.98 |
| 9122 | 9122 ELECTRIC MINE LOCO | 14.98 |
| 9138 | STEAM HOIST CRADLE & WINCH | 9.98 |
|
Sierra West Scale Models |
||
| 9145 | FILTER GAS PUMP ON BASE Last One | 4.00 |
| 9248 | RECTANGULAR STEEL TANK W/PIPE Last One | 6.00 |
| 9250 | SHELVES ON TOP OF OIL DRUMS Last One | 4.00 |
| 9259 | COMPRESSOR W/ 4 TIRES Last One | 6.00 |
|
Sequoia |
||
| HANDCARTS | 4.98 | |
| ORDER BOARD SIGNAL | 2.25 | |
| STATION LAMPS | 2.25 | |
| OIL CANS | 2.25 | |
| MAIL CRANE | 2.25 | |
| TRAIN ORDER RACK | 5.50 | |
|
Columbia Valley |
||
| 387 | VICTORIAN GABLE TRIM | 2.98 |
| 487 | VICTORIAN GINGERBREAD | 2.98 |
|
Taurus Products |
||
| OBSERVATION CAR PLATFORM RAILINGS | 2.98 | |
|
Micro Engineering |
||
| 034 | FOUR PANEL DOORS (4) | 2.98 |
| 063 | BRIDGE SHOES | 2.98 |
| 172 | OUTHOUSE | 2.98 |
|
Grandt Line |
||
| 5112 | ATTIC WINDOWS | 3.00 |
| 5129 | STIRRUP STEPS BROWN | 3.00 |
| 5024 | 36" GAUGE FAIRMONT PUSHCAR KIT | 3.00 |
| 5185 | UNCOUPLER LEVERS HOn3 | 3.00 |
| 5198 | RGS FREIGHT DOOR W/ TRANSOM | 3.95 |
| 5168 | REFRIGERATOR CAR DOOR HINGES | 3.00 |
| 5046 | 1.75" SQUARE NUT/BOLT/WASHER CASTINGS | 3.00 |
| 5061 | IRON SWITCH STAND | 2.50 |
| 5020 | WELLS FARGE BRICK CORNICE | 3.00 |
| 5038 | WATER TANK HOOP FASTENERS | 4.50 |
| 5075 | DOUBLE "S" CORBELS 26" | 3.00 |
| 5133 | ROUNDHOUSE DOORS 14'6" X 19" | 3.95 |
| 0047 | D&RGW DROP BOTTOM GONDOLA COUPLER POCKETS | 3.00 |
| 0044 | D&RGW REEFWER COUPLER POCKETS | 3.00 |
| 5059 | OUTFIT CAR WINDOWS | 3.00 |
| 5122 | CABLE SHEVE 43" DIAMETER | 2.50 |
|
Model Masterpieces |
||
| 329 | 42" SALOON TABLES (2) | 2.98 |
| 3132 | SMALL DESK | 2.98 |
| 3133 | LARGE DESK | 2.98 |
|
Precision Scale Company |
||
| 31085 | HOn3 TANKCAR BOLSTERS WITH COUPLER POCKET | 2.50 |
| 31473 | PLASTIC DS&P HARP SWITCHSTAND (2) | 3.50 |
| 31474 | BRASS D&RGW HARP SWITCHSTAND | 4.00 |
| 31475 | PLASTIC D&RGW HARP SWITCHSTAND (2) | 3.50 |
| 32024 | BRIDGE SHOE | 2.00 |
| 48188 | DRAWBARS--SMALL DELRIN (3) | 2.50 |
|
Vintage Reproductions |
||
| BRASS CHAIN 12" (32LPI) | 2.95 | |
| RAILWAY SIGNS (HO) METAL LOOK | 3.25 | |
|
Cannon & Company |
||
| 1101 | EMD HI SHORT HOOD KIT | 5.00 |
|
Classic Signs |
|
| SIGNS OF 1950's & 1960's (P501) | 4.98 |
| SMALL BILLBOARDS OF 1940's & 1950's (N400) | 4.98 |
| SIGN SAMPLER (S100) | 4.98 |
| LARGE B&W SIGNS OF 1930's THRU 1950's | 4.98 |
|
Tree Building Material |
|
| PEPPERGRASS IN ASPEN GOLD 4oz BUNCH | 10.00 |
|
Woodland Scenics |
|
| BLENDED TURF--- EARTH BLEND | 5.98 |
| STATIC GRASS FLOCK---LIGHT GREEN 32 oz shaker bottle #FL634 | 8.59 |
| 14 SMALL BROKEN STUMPS #S32 | 4.50 |
| FIELD GRASS---MEDIUM GREEN #FG174 | 3.50 |
| FIELD GRASS---HARVEST GOLD #FG172 | 3.50 |
|
CDS |
|
| LARGE ROCK MOLDS--ASSORTED (each) | 6.98 |
|
Colorite Rock Molds |
|
| STANDARD SIZE SET OF 8 | 25.98 |
|
Heki |
|
| 50 DECIDUOUS TREES #202 | 20.00 |
|
Sweetwater Trees |
|
| PINE TREE ARMATURES last one | 2.50 |
|
K & S Trees |
|
| OAK TREES 6-7" 3-pack | 25.00 |
|
Raritan Valley |
|
| GRANULAR SNOW | 2.98 |
| FINE RIP-RAP 8oz | 2.98 |
| COARSE RIP-RAP 8oz | 2.98 |
|
Mecca Minerals |
|
| DUSTING KIT--YELLOW | 9.98 |
| NEVADAVILLE LIGHT GRAY-COARSE 16oz | 2.48 |
| RUSSELVILLE BUFF-COARSE 16oz | 2.48 |
Link & Pin Hobbies
Quality Mail Order Products since 1987
5508 Irish Spring Street
Las Vegas NV 89149-2006
(702) 839-1733
(Telephone Hours: 10am-5pm PST Mon thru Fri)
Closed on Saturday & Sunday
linkandpin@yahoo.com